No Products in the Cart
Women’s Size Chart in inches
| Clothing Size Label/Tag | Numeric Size (US) | Garment Chest Front inches | For Bust Size inches | For Waist Size inches | For Hip Size inches | |
| Extra Small (XS) | 2 | 18 | 33 ½ | 26 ½ | 36 ½ | |
| Small (S) | 4 6 | 19 19 | 34 ½ 35 ½ | 27 ½ 28 ½ | 37 ½ 38 ½ | |
| Medium (M) | 8 10 | 20 20 | 36 ½ 37 ½ | 29 ½ 30 ½ | 39 ½ 40 ½ | |
| Large (L) | 12 14 | 22 22 | 39 40 ½ | 32 33 ½ | 42 43 ½ | |
| Extra Large (XL) | 16 18 | 24 24 | 42 ½ 44 ½ | 35 ½ 37 ½ | 45 ½ 47 ½ | |
| 2 X-Large (2XL) | 18W 20W | 25 25 | 44 ½ 46 ½ | 36 38 ½ | 46 ½ 48 ½ | |
| 3 X-Large (3XL) | 22W 24W | 27 27 | 48 ½ 50 ½ | 40 ½ 42 ½ | 50 52 ½ | |
| 
 | This size chart is to determine your top's size. If any of your measurements is on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit. If your chest and waist measurements correspond to two different suggested sizes, you should order the one which is indicated by the measurement of your chest. | |||||
Kurta Style will be a few inches loose plus-minus half inch. Shirt length, Sleeves opening, and Daman (shirt front) as per style. Trousers/Pajama with elastic belt.
| Shirt Length 30 to 38 inches | Sleeves Length 15 – 20 inches | Trousers/Pajama Length 32 – 36 inches | These Lengths vary and depend on the style and the size. Contact us on phone or message for more specific size details. | 
| Measure Up | |
| 1. Bust: Using a tape measure, take a loose measurement over the fullest part of your bust. | 2. Waist: Using a tape measure, measure around your body at the narrowest part of your waist. | 
| 3. Hip: Stand with your heels together and use a tape measure to measure around your body at the fullest part of your hips and rear. | 4. Inseam: Using a pair of pants that fit you best, use a tape measure to measure from the top inner thigh to the bottom of the hem. | 
Women’s Size Chart in inches
| Clothing Size Label/Tag | Numeric Size (US) | Garment Chest Front inches | For Bust Size inches | For Waist Size inches | For Hip Size inches | |
| Extra Small (XS) | 2 | 18 | 33 ½ | 26 ½ | 36 ½ | |
| Small (S) | 4 6 | 19 19 | 34 ½ 35 ½ | 27 ½ 28 ½ | 37 ½ 38 ½ | |
| Medium (M) | 8 10 | 20 20 | 36 ½ 37 ½ | 29 ½ 30 ½ | 39 ½ 40 ½ | |
| Large (L) | 12 14 | 22 22 | 39 40 ½ | 32 33 ½ | 42 43 ½ | |
| Extra Large (XL) | 16 18 | 24 24 | 42 ½ 44 ½ | 35 ½ 37 ½ | 45 ½ 47 ½ | |
| 2 X-Large (2XL) | 18W 20W | 25 25 | 44 ½ 46 ½ | 36 38 ½ | 46 ½ 48 ½ | |
| 3 X-Large (3XL) | 22W 24W | 27 27 | 48 ½ 50 ½ | 40 ½ 42 ½ | 50 52 ½ | |
| 
 | This size chart is to determine your top's size. If any of your measurements is on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit. If your chest and waist measurements correspond to two different suggested sizes, you should order the one which is indicated by the measurement of your chest. | |||||
Kurta Style will be a few inches loose plus-minus half inch. Shirt length, Sleeves opening, and Daman (shirt front) as per style. Trousers/Pajama with elastic belt.
| Shirt Length 30 to 38 inches | Sleeves Length 15 – 20 inches | Trousers/Pajama Length 32 – 36 inches | These Lengths vary and depend on the style and the size. Contact us on phone or message for more specific size details. | 
| Measure Up | |
| 1. Bust: Using a tape measure, take a loose measurement over the fullest part of your bust. | 2. Waist: Using a tape measure, measure around your body at the narrowest part of your waist. | 
| 3. Hip: Stand with your heels together and use a tape measure to measure around your body at the fullest part of your hips and rear. | 4. Inseam: Using a pair of pants that fit you best, use a tape measure to measure from the top inner thigh to the bottom of the hem. | 

